Pavilion
1 | 90.00° | 20-28-68-76 | CAM 35.92º |
---|---|---|---|
2 | 90.00° | 14-34-62-82 | CAM 37.33º |
3 | 90.00° | 08-40-56-88 | CAM 39.31º |
4 | 90.00° | 03-45-51-93 | CAM 40.57º |
5 | 58.09° | 03-45-51-93 | |
6 | 58.00° | 08-40-56-88 | |
7 | 50.00° | 14-34-62-82 | |
8 | 41.00° | 04-12-20-28-36-44-52-60-68-76-84-92 |
Crown
A | 40.40° | 03-45-51-93 | |
---|---|---|---|
B | 39.84° | 08-40-56-88 | |
C | 38.95° | 14-34-62-82 | |
D | 39.62° | 20-28-68-76 | |
E | 34.00° | 96-48 | |
F | 34.00° | 11-37-59-85 | |
G | 34.00° | 24-72 | |
H | 24.00° | 96-48 | |
I | 24.00° | 11-37-59-85 | |
J | 24.00° | 24-72 | |
Table | 0.00° | Table |